About 2740 16a Street Se
Attention Investors & Developers! Rare opportunity to acquire a prime R-CG corner lot in the highly desirable community of Inglewood. This property offers over 4,850 sq ft of development-ready land with Conditional Approval on a Development Permit (DP) for a 3-plex however will transfer this project with clean Development Permit (DP)The proposed plans feature three 2-storey units, each offering approximately 1,500 sq ft of above-grade living space, including 3 bedrooms and 2.5 bathrooms, plus a 1-bedroom, 1-bathroom basement per unit. While the existing home is currently livable, the property is being sold as land value only—no warranties or representations will be provided on the current structure. Current Update -DP2022-05030 is Expired but Can Help to Apply New DP using Old DP Drawings or with New design. Guy Wire fees has been paid for already, and it will be removed before possession.
Features of 2740 16a Street Se
| MLS® # | A2243945 |
|---|---|
| Price | $630,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 645 |
| Acres | 0.11 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2740 16a Street Se |
|---|---|
| Subdivision | Inglewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G 3T2 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Gas Range, Refrigerator, Range Hood, Washer/Dryer |
| Heating | Natural Gas, Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Corner Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CalEstate Realty |
|---|
