About 651 Marine Drive Se
Lakeside living at its finest! Presenting a fully developed bungalow villa with over 1750 square feet of developed space, Gemstone lighting, NO CONDO FEES, located steps to Mahogany's main beach, central park and across from the future historic Ollerenshaw farm. Enter into 10' knock down ceilings, a front lifestyle room with focal gas fireplace, luxury vinyl plank and connects seamlessly to the entertainment size kitchen boasting a plethora of stacked classic white cabinets, quartz counters, built in microwave and soft close mechanics and full stainless steel appliance package Off the kitchen is the family size dining area and access to the fully developed lower level. Convenient main floor laundry with access to the side entry to the private yard and double detached garage. The primary bedroom is set to the back of the plan, quiet and a generous size for all types of furniture placement with your tiled 3 piece en-suite bath designed with storage, quartz counters, and a full size shower. Open rail guides you to the lower level beginning with a media room, 2 added bedrooms a 4 piece tiled bath as well as plenty of storage wrapped in sunshine windows, 9' ceilings and rough in Central air. Experience this awarded winning 4 season community featuring 2 beaches, splash park, tennis, basketball and pickle ball courts, an urban village, parks, playgrounds, 74 acre wetlands, schools, transit, 22km of walking paths, 63 acre lake and year-round activities, both indoors and out.
Features of 651 Marine Drive Se
| MLS® # | A2253256 |
|---|---|
| Price | $687,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 651 Marine Drive Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2Z6 |
Amenities
| Amenities | Beach Access, Clubhouse, Picnic Area, Playground, Party Room, Racquet Courts, Recreation Facilities, Recreation Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Storage, Vinyl Windows, Walk-In Closet(s), Closet Organizers, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings, Garage Control(s) |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Rough-In |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Level, Back Yard, Views |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | R-2M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 582 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX First |
|---|
