About 105 Hartford Road Nw
Investor Alert! Turnkey, income-generating property with strong cash flow. Tenant-occupied until October 2026, with a good tenant in place who may be willing to stay longer if permitted. Tenant has strong credit — ideal for long-term investors seeking stable, low-risk income. Brand new detached home generating immediate rental income with an impressive ~5.5% CAP rate. This is a fully turnkey investment with legal basement, offering stable cash flow from day one. Up to 10-Year Alberta New Home Warranty for added peace of mind. Located on a quiet street in one of Calgary’s desirable communities, this premium property features extensive upgrades and dual-income potential. Investment Highlights: Tenant-occupied until October 2026 Tenant may stay longer (subject to agreement) Good tenant with strong credit Turnkey rental with immediate cash flow Legal basement suite with separate entrance Strong CAP rate (~5.5%) Ideal for long-term hold investors No landlord setup required Property Features (Summary): Nearly 2,040 sqft above grade ~800 sqft legal basement suite Detached double garage (20x20) with lane access Premium upgrades throughout (over $40,000) In-floor heating (basement & ensuite) Quartz countertops, premium appliances ICF foundation for energy efficiency Trex deck, landscaping & fencing complete Smart home & security features
Features of 105 Hartford Road Nw
| MLS® # | A2261195 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,041 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 105 Hartford Road Nw |
|---|---|
| Subdivision | Highwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K2A7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Chandelier, Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Sump Pump(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Garage Control(s), Gas Range, Microwave Hood Fan, Range, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Courtyard, Private Yard |
|---|---|
| Lot Description | Back Lane, City Lot, Front Yard, Landscaped, No Neighbours Behind, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, ICFs (Insulated Concrete Forms), Stone |
| Foundation | ICF Block, Poured Concrete |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 125 |
| Zoning | RC2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
