About 203, 100 Auburn Meadows Common Se
Beautiful unit in excellent condition in sought after lake community of Auburn Bay.Bright open kitchen with quartz counters and stainless steel appliances and large island. very well maintained open concept unit. Huge windows allow abundance of natural lighting spilling into kitchen and living room. Aubuen Bay has many amenities including lake, beach, parks, walking paths, easy access to shopping and restaurants. Easy access to Deerfoot and Stoney Trails. 1 titled outdoor parking #79 and assigned storage unit #203. 2 bedroom and 2 full bathrooms. This beautiful unit includes central A/C for those hot summer days to keep cool and a convenient gas BBQ outlet. Come and see today in Auburn Bay.
Features of 203, 100 Auburn Meadows Common Se
| MLS® # | A2262891 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 695 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 203, 100 Auburn Meadows Common Se |
|---|---|
| Subdivision | Auburn Bay |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2X7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Electric Stove |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 509 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Royal LePage Mission Real Estate |
|---|
