About 511 Cedarille Crescent Sw
Discover one of the few oversized walkout bungalows available in Calgary, set on a large 6,200+ sq. ft. lot offering exceptional privacy in the beautiful, family friendly community of Cedarbrae and truly a perfect place to call home. This bright and beautifully updated home features an open concept main floor filled with natural light, spacious living and dining areas, and a modern white kitchen with stainless steel appliances, a large entertainer’s island, ample storage, and the added convenience of a central vacuum system with a kitchen crumb catcher. The inviting living room is anchored by a charming wood burning fireplace and a large bay window overlooking the mature front yard. Downstairs, the fully renovated walkout basement offers a separate entrance, a large bedroom with double closets and an egress window, a full bathroom, and a cozy family room with a gas fireplace and custom built in wall unit, along with a dedicated laundry room, massive storage space, and direct access to the garage. Outside, the private, oversized backyard is a quiet retreat with mature landscaping, a shed, and an intimate courtyard perfect for summer evenings, all just steps from parks, playgrounds, and scenic pathways in this established and sought after neighbourhood.
Features of 511 Cedarille Crescent Sw
| MLS® # | A2263171 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,308 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 511 Cedarille Crescent Sw |
|---|---|
| Subdivision | Cedarbrae |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W2H6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Stone Counters, See Remarks, Separate Entrance, Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Yard |
|---|---|
| Lot Description | Back Yard, Private, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
