About 1316, 14910 1 Street Nw
Welcome to the Curnoe 2 by Logel Homes—a well-designed unit featuring full-height cabinet fronts, quartz countertops, luxury vinyl plank flooring throughout, and tile in the bathroom. The upgraded kitchen includes a modern backsplash, a premium sink and faucet, and comes with stainless steel appliances. Enjoy year-round comfort with air conditioning, plus the convenience of an in-suite washer and dryer. Nine-foot ceilings and large windows provide plenty of natural light. This home includes a titled parking stall and is backed by the Alberta New Home Warranty. Located close to shopping, public transit, and major routes like Deerfoot and Stoney Trail, it offers easy access across the city. With affordable condominium fees, this is a great opportunity to own a well-appointed home in a convenient location.
Features of 1316, 14910 1 Street Nw
| MLS® # | A2266527 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 533 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1316, 14910 1 Street Nw |
|---|---|
| Subdivision | Livingston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C 3G3 |
Amenities
| Amenities | Clubhouse, Elevator(s), Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave Hood Fan, Stove(s) |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | MC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
