About 7417 24 Street Se
CALLING INVESTORS, BUILDERS & DEVELOPERS ! An exceptional opportunity to acquire a flat 45' x 120' (~5,000sqft) lot in the heart of Ogden, a community gaining momentum thanks to infrastructure investment and long-term growth potential. The property currently includes a cute, functional home offering just under 1,000 sq ft of total living space, making it ideal to hold, rent, or occupy while planning next steps. This flexibility creates multiple strategies — from immediate use to longer-term redevelopment with R2 zoning. Located just blocks from the planned future Green Line Ogden LRT station, the property is exceptionally well-positioned for transit-oriented growth and appreciation. Enjoy being steps from George Moss Park, minutes to Pop Davies Athletic Park, nearby schools, pathways, and everyday amenities. With a generous lot size, established zoning history, and proximity to major future infrastructure, this property represents a strategic investment in one of Calgary’s most promising inner-city communities. Explore the possibilities and capitalize on Ogden’s evolving landscape - contact your favourite agent today to book a viewing.
Features of 7417 24 Street Se
| MLS® # | A2268571 |
|---|---|
| Price | $459,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 505 |
| Acres | 0.11 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7417 24 Street Se |
|---|---|
| Subdivision | Ogden |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C 0Y7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Primary Downstairs, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Electric Oven, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Garden, Interior Lot, Lawn, Level, Low Maintenance Landscape, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
