About 34 Setonvista Grove Se
BRAND NEW SEMI-DETACHED HOME WITH 3 BEDROOMS, 2.5 WASHROOMS, EXPANSIVE LIVING AND DINING ROOM ON MAIN FLOOR, UPPER LEVEL BONUS ROOM, MAIN FLOOR OFFICE SPACE. 2 CAR PAD AT THE REAR, BASEMENT RENTED SEPARATELY.
Features of 34 Setonvista Grove Se
| MLS® # | A2273725 |
|---|---|
| Price | $2,300 |
| Square Footage | 1,675 |
| Year Built | 2025 |
| Type | Rental |
| Status | Active |
Community Information
| Address | 34 Setonvista Grove Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 4H8 |
Amenities
| Utilities | Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Stove, Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Back Lane, Back Yard, City Lot |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
