About 1114, 4316 64 Avenue Se
Rare opportunity to purchase a shell bay in Foothills Industrial Park. Property has been prepared for a crane system with columns in place, 2 overhead drive in doors.
Features of 1114, 4316 64 Avenue Se
| MLS® # | A2282655 |
|---|---|
| Price | $905,000 |
| Year Built | 1977 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 1114, 4316 64 Avenue Se |
|---|---|
| Subdivision | Foothills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C2B3 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | I-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CMS Real Estate Ltd. |
|---|
