About 1426 23 Avenue Nw
Wilderness Ridge offers a rare opportunity to acquire an institutional-quality, 24-unit purpose-built townhome community that is fully leased and backs directly onto Confederation Park, within Calgary’s mature, inner-city Capitol Hill community. For REITs and institutional owners Wilderness Ridge can enhance a portfolio providing relative yield, liquidity, and durable rental demand fundamentals. Wilderness Ridge is positioned as a core-plus acquisition with in-place cash flow and the potential to enhance performance through rental optimization over time (see rent-to-market analysis / lease rollover profile). Newly completed in 2020, the Property has produced a stable operating history and out-performed occupancy and revenue expectations supported by its incredible park-side location, strong connectivity to Downtown, major transportation routes, post-secondary institutions (UofC and SAIT), and year-round outdoor recreation. The Property is being offered with attractive CMHC financing in place. Detailed APOD, plans and financial info available on request to qualified buyers.
Features of 1426 23 Avenue Nw
| MLS® # | A2284605 |
|---|---|
| Price | $18,000,000 |
| Square Footage | 32,507 |
| Acres | 0.75 |
| Year Built | 2020 |
| Type | Multi-Family |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1426 23 Avenue Nw |
|---|---|
| Subdivision | Capitol Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 1M5 |
Amenities
| Parking Spaces | 24 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 24 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Quartz Counters, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating, Gas, Living Room |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Backs on to Park/Green Space, Environmental Reserve, Greenbelt, Near Golf Course |
| Roof | Asphalt Shingle |
| Construction | Brick, Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | M-CG d89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
