About 360 Burroughs Circle Ne
Welcome to Parkridge Estates! This updated 1,200+ sq. ft. manufactured home offers comfortable living in a well-maintained 16+ community. The open-concept kitchen features white cabinetry, subway tile backsplash, skylight and a bright eating area. A spacious family room provides plenty of room to relax and entertain. The primary bedroom includes a walk-in closet and ensuite, complemented by two additional bedrooms, a full main bathroom, and a dedicated laundry room. Enjoy outdoor living on the large covered deck, plus the added convenience of an enclosed porch/cold room, storage shed, and parking area. Pad fee is $820/month. All buyers must have park approval. Pet restrictions allow a maximum of two pets per home, with a height limit of 15 inches at the shoulder with park approval. This home will require new carpeting and offers a great chance to get into this adult only community. Parkridge Estates Community Association fee is $25/year.
Features of 360 Burroughs Circle Ne
| MLS® # | A2285775 |
|---|---|
| Price | $168,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Year Built | 1995 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 360 Burroughs Circle Ne |
|---|---|
| Subdivision | Monterey Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 6K3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Outside, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Open Floorplan, Skylight(s), Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
