About 5811 Dalgetty Drive Nw
DALHOUSIE'S FIRST 8-PLEX CORNER LOT 3 STOREY | MINUTES FROM UOFC A rare multi-family offering in one of NW Calgary's most established communities. This is Dalhousie's first 8-plex - positioned on a corner lot with strong street exposure and long-term upside. Located just minutes from the University of Calgary, supporting consistent rental demand year after year. Each main residence offers 3 bedrooms and 3.5 bathrooms across a 3-storey layout. Each sunshine basement suite includes 2 bedrooms and 1 full bathroom, maximizing income potential. Surrounded by Dalhousie LRT, Foothills Medical Centre, Alberta Children's Hospital, schools, parks and major shopping. Limited new multi-family inventory in this pocket.
Features of 5811 Dalgetty Drive Nw
| MLS® # | A2295995 |
|---|---|
| Price | $3,600,000 |
| Square Footage | 7,600 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Multi-Family |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 5811 Dalgetty Drive Nw |
|---|---|
| Subdivision | Dalhousie |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A1J1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Plug-In, Private Electric Vehicle Charging Station(s), Side By Side, Single Garage Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, Granite Counters, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Storage |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TREC The Real Estate Company |
|---|
