About 5111, 315 Southampton Drive Sw
Don't miss out on this rare opportunity to own a main floor 2-bedroom, 1-bath condo at Elbow Drive and Anderson Road. Just minutes away from South Centre Mall, Stoney Trail, schools, and LRT, this spacious unit with a cozy wood-burning fireplace is waiting for your personal touch. Enjoy ample square footage, a functional kitchen with a newer dishwasher, and a convenient four-piece bath. With lower condo fees, residents also have access to amenities like tennis courts, a fitness centre, and a social area with a full kitchen. Ideal for investors or first-time buyers looking to customize their new home, this property offers exceptional value in a well-established building.
Features of 5111, 315 Southampton Drive Sw
| MLS® # | A2299438 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 819 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 5111, 315 Southampton Drive Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 2T6 |
Amenities
| Amenities | Clubhouse, Coin Laundry, Fitness Center, Laundry, Parking, Party Room, Recreation Facilities, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Recreation Facilities, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Playground, Tennis Court(s) |
|---|---|
| Roof | Membrane |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Optimum Realty Group |
|---|
