About 311, 78 Prestwick Gardens Se
Welcome to unit #311 in the High Castle at McKenzie Towne, one of the best complexes in the community! Literally just steps away from High Street with Restaurants, Grocery, Banking, Fitness & Shopping. Boasting lifestyle and walkability with Fish Creek close, pathways, playing fields + PICKLEBALL COURTS! Spacious open concept 943 sqft design featuring 2 bedrooms, 1 full baths, in-suite laundry + WEST facing Balcony with MOUNTAIN VIEWS! Nice sized OAK kitchen with plenty of counterspace + breakfast bar opens to nook/eating area & bright family room anchored by a corner FIREPLACE. Good sized Primary + 2nd bedroom/den, 4 pc bath + the convenience of in-suite laundry. SOCIAL ROOM / Lounge on the 2nd Floor with low maintenance lifestyle. Rare 2 Parking (1 Underground & One Outdoor Stall). Great access to FISH CREEK PARK, Brookfield YMCA, Calgary South Health Campus, South Trail Shopping + Stoney & Deerfoot Trail. Exceptional Value!
Features of 311, 78 Prestwick Gardens Se
| MLS® # | A2308989 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 943 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 311, 78 Prestwick Gardens Se |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 3V2 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | In Floor |
| Cooling | Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 226 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
