About 302, 6220 17 Avenue
Opportunity to own and make this your home! 2 bedroom, 1 bath mobile in Calgary Village. Sunlight shines bright in your living room which can be enjoyed from the kitchen/dining room with the pass through window. The kitchen has a peninsula providing ample prep space to serve meals easily to your guests. The adjacent large dining room allows for an oversized table and has built in cabinets. Plus it is right next to your patio doors, which lead directly to your covered deck to allow easy access when having a BBQ this summer. Your primary and secondary bedrooms are tucked down the hallway, along with the bathroom and laundry. As an added bonus, the flex room can be used as an office or hobby room. The flooring has been updated in the kitchen, hallway and bathroom. Calgary Village is a family and pet friendly park. The onsite clubhouse allows residents to access the gym, community kitchen, billiards table as added amenities without leaving your community.
Features of 302, 6220 17 Avenue
| MLS® # | A2322149 |
|---|---|
| Price | $42,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 961 |
| Year Built | 1979 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 302, 6220 17 Avenue |
|---|---|
| Subdivision | Red Carpet |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 0W6 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Garbage Collection, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Stove, Freezer, Refrigerator, Washer/Dryer, Window Coverings |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Other |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
