About N/A
Office retail condo for sale, 15,000sf at attractive per sq ft rate. High traffic, downtown core area.
Features of N/A
| MLS® # | A2328472 |
|---|---|
| Price | $3,880,000 |
| Year Built | 1978 |
| Type | Commercial |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Calgary |
| County | Calgary |
| Province | Alberta |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
