About 6717 - 6719 Huntsbay Road Nw
Fully renovated four legal suite property situated on a 7,717 sq. ft. lot with over 3,100 sq. ft. of developed living space. This property offers a total of 10 bedrooms and 6 bathrooms across four self-contained legal suites. The two main floor legal suites each feature 3 bedrooms, 2 bathrooms, open-concept living areas, quartz countertops, stainless steel appliances, modern kitchens, updated windows, and in-suite laundry. The two legal basement suites each offer 2 bedrooms, 1 bathroom, modern finishes, independent laundry, and soundproofed ceilings. Additional features include four furnaces with separate thermostats, two newer furnaces, a newer hot water tank, and a durable roof. Conveniently located approximately 15 minutes from downtown with easy access to Deerfoot Trail, public transit, shopping, schools, and the airport.
Features of 6717 - 6719 Huntsbay Road Nw
| MLS® # | A2328922 |
|---|---|
| Price | $1,124,990 |
| Square Footage | 2,082 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Multi-Family |
| Sub-Type | Full Duplex |
| Style | Attached-Side by Side |
| Status | Active |
Community Information
| Address | 6717 - 6719 Huntsbay Road Nw |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K4R2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Closet Organizers, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Gas Water Heater, Microwave, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
