About 103, 315 9a Street Nw
Discover this charming 1-bedroom apartment in trendy Kensington/Sunnyside! This unit offers NEW PAINT and an excellent open-concept layout, convenient IN-UNIT LAUNDRY, and an UPDATED KITCHEN with NEWER APPLIANCES. Take advantage of the exceptional location: SUNNYSIDE C-TRAIN STATION is only a few steps away, offering excellent DIRECT ACCESS TO DOWNTOWN, and you’re just one stop away from SAIT, while the surrounding neighbourhood buzzes with an incredible array of trendy bars, top-tier restaurants, and clothing stores all directly around you. Nature and recreation are equally accessible: the scenic Bow River pathways are literally at your doorstep, perfect for cycling, jogging, or peaceful walks with stunning downtown skyline and mountain views. Nearby Riley Park offers green space, community events, and seasonal markets, while grocery stores, fitness centres, yoga studios, and other essentials are all close by. This is quintessential central Calgary living—highly connected, character-rich, amenity-packed, and full of energy—ideal for first-time buyers, downsizers, or investors seeking a prime urban foothold. Schedule your viewing today and experience the best of Sunnyside/Kensington living!
Features of 103, 315 9a Street Nw
| MLS® # | A2330093 |
|---|---|
| Price | $159,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 441 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 103, 315 9a Street Nw |
|---|---|
| Subdivision | Sunnyside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N1T7 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Flat, Metal |
| Construction | Brick, Metal Siding , Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
