About 14, 3726 Centre Street N
What a great opportunity to step in to real estate investment or looking for a one bedroom condo with an assigned parking, close to downtown area and still paying less than the rental market? Check out this unbeatable price of $155,000, with a low Condo Fee. East facing large patio doors not only give you access to the comfort of covered patio but also lots of lights in the living room and the unit. It has one big bedroom, living room and breakfast nook at the corner. The spacious bathroom with the in-suite laundry make your place easy to organize. One assigned parking at the back of the building and plenty of parking on center street. Close to amenities, schools, play ground, easy access on Centre St., McKnight Blvd., Downtown and shopping centers, and public transportation right in the front. It was rented for $1300/month plus utilities.
Features of 14, 3726 Centre Street N
| MLS® # | A2334124 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 633 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 14, 3726 Centre Street N |
|---|---|
| Subdivision | Highland Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 2Y3 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Rectangular Lot, Sloped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
