About 303 35 Walgrove Se
Wow. Wow. Wow! This amazing 842 sq. ft. 3rd floor apartment condo is in impeccable condition and boasts a quiet, sunny south exposure with tons of natural light. This inviting apartment boasts a wide open plan that features a gorgeous chef's kitchen with large island, corner pantry, countertop stove, built-in wall oven and microwave, and beautiful quartz countertops. This exquisite, barely used unit also boasts a bright airy feel that provides warmth and elegance and features 2 good sized bedrooms, 2 full baths, a spacious central living room that opens to an expansive view deck with designated gas bbq line, a mini-split AIR CONDITIONING unit, extensive use of luxury vinyl plank flooring, a bright open dining area, a spacious primary bedroom with dual walk-through closet, oversized shower with 10mm glass, large quartz vanity with dual undermount sinks and a designated linen area. Add to all of this a large in-suite laundry area, a titled underground parking stall (#728) PLUS a large designated storage locker (#303) AND incredibly low condo fees ($380.50) that include heat and water and sewer and you have an unbeatable buy at this price. This quiet, sunny south exposure WITH AIR CONDITIONING is an extremely rare find and is a must see on your tour. Don't miss viewing today.
Features of 303 35 Walgrove Se
| MLS® # | A2349410 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 842 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 303 35 Walgrove Se |
|---|---|
| Subdivision | Walden |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 4S6 |
Amenities
| Amenities | Elevator(s), Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Secured, See Remarks, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Elevator, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Hot Water |
| Cooling | Other, Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Private Entrance, Storage |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-X2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
